Welcome back to Neurotech Pub!

This episode is part two of a two part series on optical methods for recording and stimulating neural activity. Our guests on this episode are Elizabeth Hillman, PhDMark Schnitzer, PhD, and Jacob Robinson, PhD. Last time we talked about optical recording methods, but in this episode we focus on optical stimulation methods. 


Cheers!

Check out video and full transcript here: https://www.paradromics.com/podcast/episode-12-mind-control-with-lasers


00:00 | Intro


1:37 | Aspirational Papers

1:56 | Packer Lab 

2:10 | What is the claustrum?

2:30 | Ian's paper (but only part of it!)

3:02 | Two-Photon Bidirectional Control and Imaging In Vivo

3:29 | Inferring Spikes from Calcium Imaging

5:45 | Neuropixels are now in humans

7:12 | Paper by Pachitariu et al 

7:55 | Ian Oldenburg

10:02 | Kaufman Lab

11:21 | Cortical activity in the null space: permitting preparation without movement

12:08 | Motor cortical dynamics shaped by multiple distinct subspaces during naturalistic behavior


12:33 | Tickling Cells with Light

14:41 | Light-activated ion channels for remote control of neuronal firing

14:50 | Remote Control of Behavior through Genetically Targeted Photostimulation of Neurons

15:20 | Millisecond-timescale, genetically targeted optical control of neural activity

16:03 | Red-shifted Opsins

16:52 | eNpHR: a Natronomonas halorhodopsin enhanced for optogenetic applications

17:26 | Genetically Targeted Optical Control of an Endogenous G Protein-Coupled Receptor

18:16 | Neural Dust

18:41 | Wireless magnetothermal deep brain stimulation

19:05 | Neural Stimulation Through Ultrasound

19:20 | Methods and Modalities: Sculpting Light

21:35 | Recent advances in patterned photostimulation for optogenetics

22:50 | Two-photon microscopy is now over 30 years old (Denk 1990)


25:22 | Optical Recording State of the Art

27:06 | Challenges of Deep Tissue 2-Photon Imaging

28:21 | Deisseroth Lab

28:29 | Temporal Precision of Optical Stimulation

29:09 | Simultaneous all-optical manipulation and recording 

30:40 | Targeted Ablation in Somatosensory Cortex 

33:29 | Commercially Available Fast Opsins

34:41 | Recent paper from Deisseroth Lab

41:17 | Cortical layer–specific critical dynamics triggering perception

42:21 | The Utah Array from Blackrock Neurotech

44:52 | Principles of Corticocortical Communication

50:43 | The Cost of Cortical Computation

51:27 | Behaviour-dependent recruitment of long-range projection neurons in somatosensory cortex (2013) | Spatiotemporal convergence and divergence in the rat S1 "barrel" cortex (1987) | Diverse tuning underlies sparse activity in layer 2/3 vibrissal cortex of awake mice (2019) 

52:56 | Gollisch and Meister 2008

53:22 | Spike Timing-Dependent Plasticity (STDP)

1:05:09 | Neurotech Pub Episode 11 -  Let There Be Light


1:05:20 | Forecasting the Future

1:05:41 | Temporally precise single-cell-resolution optogenetics

1:06:16 | Large Scale Ca++ Recordings from Vaziri Lab

1:07:11 | Cohen Lab

1:07:19 | All Optical Electrophysiology 

1:14:19 | Emiliani et al 2015

1:16:33 | All-Optical Interrogation of Neural Circuits

1:16:53 | Mice Strains @ Jackson Lab

1:17:00 | The Allen Institute


1:20:39 | Neuroscience and Engineering Collaborations

1:18:39 | Nicolas Pegard

1:18:47 | Adesnik Lab

1:24:41 | Shenoy, Sahani, and Churchland 2013

1:24:52 | Dimensionality reduction for large-scale neural recordings

1:25:17 | Matlab: Understanding Kalman Filters

1:25:58 | Two-photon excitation microscopy

1:26:37 | Emiliani Lab Holography course

1:26:57 | Optics by Eugene Hecht

1:28:05 | Intro to Optics Course

1:29:41 | What the Heck Is a Claustrum?

1:33:53 | Cortical activity in the null space: permitting preparation without movement

1:34:33 | Neural Manifolds and Learning

1:35:19 | Locked-in Syndrome

1:36:58 | Sabatini Lab

1:37:07 | Probing and regulating dysfunctional circuits using DBS

1:39:36 | Sliman Bensmaia | Nicho Hatsopoulos

1:39:43 | The science and engineering behind sensitized brain-controlled bionic hands

1:41:20 | Michael Long's singing rodents

1:42:12 | Engram

1:43:06 | Chang Lab

1:43:19 | Tim Gardner | Michale Fee


Want more? 

Follow Paradromics & Neurotech Pub on Twitter  

Follow Matt A, Ian, Adam, & Matt K on Twitter


Twitter Mentions