In this episode Lanterne Rouge and Benji Naesen react to the route of the Tour de France 2023. Unfortunately the detailed profiles for stages 4, 7, 8, 11, 18 and 21 have not yet been released but we understand these are flat sprint stages.

The Lanterne Rouge Cycling Podcast is presented by Zwift. To get your seven day free trial head to https://www.zwift.com.

Learn more about Zwift Hub | https://www.youtube.com/watch?v=bK7jOXLagFQ&ab_channel=Zwift

The Greatest Teenage Climber in History – Juan Ayuso | https://lanternerouge.com.au/2022/10/25/juan-ayuso-greatest-teenage-climber-ever/

Relegation Battle Update | https://lanternerouge.com.au/2022/10/10/lotto-soudal-gives-up-and-will-be-relegated-with-israel-premier-tech-relegation-battle/

World Tour Relegation Explained | https://lanternerouge.com.au/2022/09/12/teams-lobby-the-uci-mas-liberates-movistar-israel-premier-tech-struggle-again-relegation-battle/

If you enjoy LRCP please support us by subscribing and leaving us a rating and review! You can also send us a tip here https://ko-fi.com/lanternerougecyclingpodcast 🤗

LRCP
https://www.youtube.com/c/LanterneRougeCyclingPodcast
https://www.twitter.com/LanterneRougeCP

Lanterne Rouge
https://www.youtube.com/c/LanterneRougeCycling
https://www.instagram.com/the_lanterne_rouge_
https://www.twitter.com/LanterneRougeYT

Benji Naesen
https://www.youtube.com/c/BenjiNaesenTV
https://www.instagram.com/benjinaesen
https://www.twitter.com/BenjiNaesen

Timestamps:
0:00 | Introduction
10:15 | Stage 1
14:59 | Stage 2
18:24 | Stage 3
21:08 | Stage 5
25:36 | Stage 6
31:36 | Stage 9
35:40 | Stage 10
37:23 | Stage 12
39:46 | Stage 13
41:57 | Stage 14
46:24 | Stage 15
49:56 | Stage 16
56:56 | Stage 17
1:03:32 | Stage 19
1:03:41 | Stage 20
1:10:10 | Discussion


Hosted on Acast. See acast.com/privacy for more information.

Twitter Mentions